Pricing
Every account starts with 3 free recipes, no card needed. When you want more, pick a plan. You can switch or cancel any time from Billing, and your plan runs to the end of the period you paid for.
| Feature | Base$12.99/mo | Premium$19.99/mo | Business$79/mo |
|---|---|---|---|
| Recipes | |||
| Recipes a month (new or tweaked) | 30 | 50 | 150 |
| Dupes, nutrition targets & sharing | |||
| Costs & margins | |||
| Ingredient cost per serving | |||
| Full costing: your prices, labor, overhead & margins | |||
| Margin alerts & "Show me 3 fixes" | |||
| Invoice scans for your real ingredient prices | 15/mo | 30/mo | |
| Menu Margin Audits | 3 to try | 3 to try | 40/mo |
| Run your menu | |||
| 3 weekly specials, made for you automatically | |||
| Menu cards, Instagram posts & captions | |||
| Combined prep & shopping list | |||
| Local season & trend research | |||
| "About your business": your rules in every recipe | |||
| Business mode: batch sizes & menu prices | |||
| Dupe margins: what a copycat item earns you | |||
| Business dashboard & profit planner | |||
Prices in US dollars.
